James Yap Net Worth
James Yap net worth is
$5 Million
James Yap Wiki: Salary, Married, Wedding, Spouse, Family
James Carlos Agravante Yap Sr. (Chinese: 葉立中; Born February 15, 1982) in Escalante City, Negros Occidental is a Filipino professional basketball player who currently plays for the Purefoods Star Hotshots in the Philippine Basketball Association. Known by his nickname Big Game James, he has played for the Coffee Mixers his entire career, winning seven PBA championships. He is also an eleven-time PBA All-Star team starter through 2004 to 2014.Yap had a successful high school basketball career at Bacolod Tay Tung High School and then at Iloilo Central Commercial High School, where he sparked his team to three consecutive Iloilo PRISAA titles. He then went on to play at the collegiate level for the UE Red Warriors and helped the team to the Final Four in 2002 after years of absence. However, the Red Warriors lost to the Blue Eagles, the eventual champions. In the following season of UAAP, Yap led the Red Warriors to the Final Four for the second straight time. Eventually in the semifinals series, the Warriors lost to the Far Eastern University Tamaraws. Nevertheless, Yap was named as the UAAP Most Valuable Player in 2003.Yap also played for the Philippine Basketball League from 2001 to 2004. He decided to declare his eligibility for the PBA Draft, and was selected the 2nd overall pick in the 2004 PBA draft by the Purefoods Tender Juicy Giants. One of the focal points of the Purefoods offense, he is the 2005–2006 and 2009–2010 season's Most Valuable Player and he is also 2009–2010 Philippine Cup Conference MVP. In 2014, along with Peter June Simon and Marc Pingris, he led his team to a historic grand slam, earning the 2013-2014 Commissioners' Cup and 2013–2014 Governors' Cup Finals MVP Award.One of the most popular players in the league, Yap is the third all-time leading scorer in Purefoods history, behind Alvin Patrimonio and Jerry Codiñera. Since entering the PBA, Yap has been selected to start every All-Star Game. He has won the All-Star MVP award in 2012. He is also many-time member of the RP Basketball Team. Net Worth | $5 Million |
Date Of Birth | February 15, 1982 |
Place Of Birth | Escalante City, Negros Occidental, Philippines |
Height | 6' 2" (1.88 m) |
Weight | 92.99 |
Profession | Filipino basketball player |
Nationality | Chinese Filipino |
Spouse | Kris Aquino |
Nicknames | James Yap, Yap, James, James Carlos Yap, James Yapeeee, James " Beklog" Yap, Cherrish Reyes, Refolyo |
Star Sign | Aquarius |
Self
Title | Year | Status | Character |
---|---|---|---|
The Ryzza Mae Show | 2014 | TV Series | Himself - Guest |
Wasak | 2012 | TV Series | Himself - Guest |
Tunay na buhay | 2011 | TV Series documentary | Himself - Teammate of Rommel Adducul |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2LGoryMp5ytZaekv7W0jg%3D%3D
Arica Deslauriers
Update: 2024-05-22